Vit Hit Boost Berry Ginseng + Rooibos Tea 500ml
Login to shop
Article number: A50_97800
UOM:
Vit Hit Berry Boost 12x500ml
Water, Blackberry Juice from Concentrate (1,0%), Elderberry Juice from Concentrate (1,0%), Grape Juice from Concentrate (0,4%), Blackcurrant Juice from Concentrate (0,2%), Acid: Citric Acid, Strawberry Juice grom Concentrate (0,1%), Blueberry Juice from Concentrate (0,1%), Raspberry Juice from Concentrate (0,1%), Rosehip Juice from Concentrate (0,1%), Natural Mixed Berry Flavouring, Rooibos Tea Extract, Vitamin Blend: Vitamin C, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B1, Folic Acid, Biotin, Vitamin B12, Antioxidant: Ascorbic Acid, Sweetener: Sucralose, Ginseng Extract| per 100ml | RI/Bottle | |
| Energy | 10 kJ / 2 kcal | |
| Fat | <0.5 g | |
| of which saturates | <0.1 g | |
| Carbohydrate | <0.5 g | |
| of which sugars* | <0.5 g | |
| Fibre | <0.5 g | |
| Protein | <0.5 g | |
| Salt | <0.001 g | |
| Vitamins | Per 100 ml/RI | |
| Vitamin C | 16 mg / 20% | |
| Vitamin B1 (Thiamin) | 0.22 mg / 20% | 100% |
| Niacin | 3.2 mg / 20% | 100% |
| Vitamin B6 | 0.28 mg / 20% | 100% |
| Folic Acid | 40 µg / 20% | 100% |
| Vitamin B12 | 0.5 µg / 20% | 100% |
| Biotin | 10 µg / 20% | 100% |
| Pantothenic acid | 1.2 mg / 20% | 100% |
| Rooibos Tea | 300 mg/Bottle | |
| Ginseng | 20 mg/Bottle | |
| * Contains naturally occurring sugars | ||
| RI = Reference Intake |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

