Twix Caramel & White Chocolate Fingers Biscuit Snack Bar 46g
Login to shop
Article number: A50_98839
UOM:
Twix White 46g x20
May Contain: Almonds, Barley, Hazelnuts, Oats
Contains: Milk, Soya, Wheat
Sugar, Glucose Syrup, Wheat Flour, Palm Fat, Cocoa Butter, Full Cream Milk Powder, Skimmed Milk Powder, Fat Reduced Cocoa, Salt, Vanilla Extract, Emulsifier (Soya Lecithin), Raising Agent (E500)/ 100g | / 23g (%*) | |
Energy | 2104kJ | 484kJ (6%) |
503kcal | 116kcal (6%) | |
Fat | 25g | 5.8g (8%) |
of which saturates | 15g | 3.4g (17%) |
Carbohydrate | 64g | 15g (6%) |
of which sugars | 48g | 11g (12%) |
Protein | 4.8g | 1.1g (2%) |
Salt | 0.41g | 0.09g (2%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 2, Portion size: 23g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help