ROUTIN 1883 VANILLA SUGAR FREE
Login to shop
Ingredients: Water, dietary fiber: dextrin, concentrated lemon juice, flavouring, sweeteners: acesulfame-K, sucralose, thickeners: xanthan gum, cellulose gum, colouring: E150a, preservatives: E202, E211, natural vanilla flavouring.
Article number: A50_SR226
UOM:
Routin 1883 Vanilla Sugar Free| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | N |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Sesame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concentrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nuts | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | #REF! |
| Kosher | #REF! |
| Vegan | #REF! |
| Vegetarian | #REF! |
| Energy (kcal) | 18 |
| Fat (g) | <0.1 |
| saturated fat (g) | <0.1 |
| Carbohydrates (g) | 1.4 |
| Sugar (g) | <0.1 |
| Protein (g) | <0.1 |
| Salt (g) | <0.1 |
| Fibre | 7.3 |
| Calcium | N |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

