Quaker Porridge To Go Mixed Berries Breakfast Bar 55g
Login to shop
Article number: A50_98874
UOM:
Quaker Squares Berry x12
Contains: Almonds, Barley, Cereals Containing Gluten, Milk, Nuts, Oats, Soya
May Contain: Peanuts, Sesame, Wheat
Wholegrain Rolled OAT Flakes (35%), Wholegrain OAT Flour (16%), Oligofructose, Humectant (Glycerol), Cereal Crisps (Rice Flour, OAT Flour (1%), Sugar, Calcium Carbonate, BARLEY Malt Extract), Golden Syrup, Brown Sugar, Sunflower Oil, Modified Starch, Sweetened Dried Strawberries (1.8%), Sweetened Dried Cranberries (1.8%), ALMOND Flour, Skimmed MILK Powder, Salt, Emulsifier (SOY Lecithin), Antioxidant (Tocopherol Rich Extract), Raising Agent (Sodium Bicarbonate), Calcium Carbonate, Natural Berry Flavouring with other Natural FlavouringsPer 100g: | Per 55g: | |
Energy | 1666 kJ | 916 kJ (11%*) |
Energy | 396 kcal | 218 kcal (11%*) |
Fat | 7.8 g | 4.3 g (6%*) |
of which Saturates | 1.1 g | 0.6 g (3%*) |
Carbohydrate | 70 g | 39 g |
of which Sugars | 15 g | 8.3 g (9%*) |
Fibre | 11 g | 6.1 g |
Protein | 6.2 g | 3.4 g |
Salt | 0.49 g | 0.27 g (4%*) |
Calcium | 221 mg (28%*) | 122 mg (15%*) |
This pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help