Pepsi Cola Can 330ml
Login to shop
Article number: A50_97601
UOM:
Pepsi Can 24x330ml
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Flavourings (including Caffeine)Per 100ml | Per 330ml | |
Energy | 170kJ/41kcal | 561kJ/135kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 11g | 36g |
of which Sugars | 11g | 36g |
Protein | 0g | 0g |
Salt | <0.01g | 0.01g |
330ml can = 1 serving |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help