(NI) Powerade Berry & Tropical Bottle 12x500ml
Login to shop
Article number: A50_86246
UOM:
(NI) Powerade Berry & Tropical Bottle 12x500ml
Free From: Barley, Celery, Cereals Containing Gluten, Crustaceans, Eggs, Fish, Lupin, Milk, Molluscs, Mustard, Nuts, Oats, Peanuts, Rye, Sesame, Soya, Sulphur Dioxide/Sulphites, Wheat
Water, Glucose, Acid (Citric Acid), Acidity Regulators (Sodium Citrates, Potassium Citrates), Fructose, Stabilisers (Acacia Gum, Glycerol Esters Of Wood Rosins), Sweeteners (Aspartame, Acesulfame-K), Flavourings, Colour (Brilliant Blue), Vitamin B6Per: 100 ml | Per: 250 ml | (%*) | |
Energy | 77 kJ | 193 kJ | (2%) |
18 kcal | 45 kcal | (2%) | |
Fat | 0 g | 0 g | (0%) |
of which saturates | 0 g | 0 g | (0%) |
Carbohydrate | 4.1 g | 10 g | (4%) |
of which sugars | 4.1 g | 10 g | (11%) |
Protein | 0 g | 0 g | (0%) |
Salt | 0.13 g | 0.33 g | (5%) |
Vitamins | |||
Sodium | 0.05 g | 0.125 g | (2083%) |
Vitamin B6 | 0.11 mg | 0.28 mg | (20%) |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help