Kellogg's Coco Pops 35g
Login to shop
Article number: A50_21887
UOM:
Kelloggs Coco Pops (40x35g)
Contains: Barley
May Contain: Cereals Containing Gluten, Milk
Rice, Sugar, Glucose Syrup, Fat Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12/100g | /35g %RI | |
Energy | 1636kJ | 573kJ |
386kcal | 135kcal 7% | |
Fat | 1.9g | 0.7g 1% |
of which saturates | 0.9g | 0.3g 2% |
Carbohydrate | 84g | 29g 11% |
of which sugars | 17g | 6.0g 7% |
Fibre | 3.8g | 1.3g |
Protein | 6.3g | 2.2g 4% |
Salt | 0.65g | 0.23g 4% |
Vitamins: | NRV** | NRV** |
Vitamin D | 8.4µg 168% | 2.9µg 59% |
Thiamin | 0.91mg 83% | 0.32mg 29% |
Riboflavin | 1.2mg 86% | 0.42mg 30% |
Niacin | 13mg 83% | 4.7mg 29% |
Vitamin B6 | 1.2mg 86% | 0.42mg 30% |
Folic Acid | 166µg 83% | 58.1µg 29% |
Vitamin B12 | 2.1µg 84% | 0.74µg 29% |
Minerals: | ||
Iron | 8.0mg 57% | 2.8mg 20% |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||
** Nutrient reference values (Adults) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help