Flavia Indulgence Mocha x100
Login to shop
Ingredients: Drinking Chocolate Powder (Sugar, Sweet Whey Powder (MILK), Fat-Reduced Cocoa Powder (14.9%), Glucose Syrup, Coconut Fat, Salt, Anti-Caking Agent (E341), Stabiliser (E340), MILK Proteins, Emulsifiers (E471, E472e), Flavouring, Colour (E160a)), Sugar, Coffee (12%) (Spray Dried Instant Coffee (95%) with Microground Coffee Beans (5%)), Sweetened Dairy Creamer (Skimmed MILK powder, Cream (MILK), Sugar, Anti-Caking Agent (E551)), Thickener (E412), Anti-Caking Agent (E551)
Article number: A50_94460
UOM:
Flavia Indulgence Mocha x100| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | Y |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Seasame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concerntrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nutss | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | #REF! |
| Kosher | #REF! |
| Vegan | #REF! |
| Vegetarian | #REF! |
| Energy (kcal) | 383 |
| Fat (g) | 5,9 |
| saturated fat (g) | 4,5 |
| Carbohydrates (g) | #REF! |
| Sugar (g) | 71,2 |
| Protein (g) | 8,5 |
| Salt (g) | 0,61 |
| Fibre | 5,4 |
| Calcium | N |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

