Coca-Cola Zero Sugar 330ml
Login to shop
Article number: A50_85266
UOM:
Coke Zero Can 24x330ml
Free From: Barley
Carbonated Water, Colour (E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame-K, Enzymatically Produced Steviol Glycosides), Natural Flavourings, Caffeine Flavouring, Acidity Regulator (Sodium Citrates)Per: 100 ml | Per: 330 ml (%*) | |
Energy | 1.3 kJ | 4 kJ (0%) |
0.3 kcal | 1 kcal (0%) | |
Fat | 0 g | 0 g (0%) |
of which saturates | 0 g | 0 g (0%) |
Carbohydrate | 0 g | 0 g (0%) |
of which sugars | 0 g | 0 g (0%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.01 g | 0.03 g (1%) |
Vitamins | ||
Sodium | 0.00515 g | 0.017 g (283%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help