Coca-Cola Zero Sugar 500ml
Login to shop
Article number: A50_50523
UOM:
Coke Zero Bottle 12x500ml
Carbonated Water, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings including Caffeine, Acidity Regulator (Sodium Citrates)| Per 100ml | Per 500ml (%*) | |
| Energy | 1.4kJ | 7kJ |
| 0.3kcal | 2kcal (0%) | |
| Fat | 0g | 0g (0%) |
| of which saturates | 0g | 0g (0%) |
| Carbohydrate | 0g | 0g (0%) |
| of which sugars | 0g | 0g (0%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.02g | 0.10g (2%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

