Cad Highlights Chocolate Sticks 1x30x11g
Login to shop
Ingredients: Fat-Reduced Cocoa Powder (34 %), Whey Powder (from Milk), Soluble Maize Fibre, Skimmed Milk Powder, Inulin, Milk Chocolate (3.5 %) (Milk, Sugar, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings), Glucose Syrup, Palm Oil, Salt, Anti-Caking Agent (E551), Thickener (E407), Acidity
Article number: A50_98684
UOM:
Cadbury Highlights Chocolate Sticks 1x30x11g| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | Y |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Sesame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concentrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nuts | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | Y |
| Vegan | Y |
| Vegetarian | Y |
| Energy (kcal) | 348.94Kc |
| Fat (g) | 9.1 |
| saturated fat (g) | 6. |
| Carbohydrates (g) | 35 |
| Sugar (g) | 25 |
| Protein (g) | 16. |
| Salt (g) | 2.2 |
| Fibre |
|
| Calcium | N |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

