1883 Routin PET Vanilla 1LT
Login to shop
Ingredients: Cane sugar, water, flavouring, colouring: E150a, natural vanilla flavouring.
Article number: A50_98893
UOM:
1883 Routin PET Vanilla 1LT| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | N |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Sesame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concentrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nuts | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | #REF! |
| Kosher | #REF! |
| Vegan | #REF! |
| Vegetarian | #REF! |
| Energy (kcal) | 1377kJ/324kcal |
| Fat (g) | <0.5G |
| saturated fat (g) | <0.1G |
| Carbohydrates (g) | 81G |
| Sugar (g) | 81G |
| Protein (g) | <0.5G |
| Salt (g) | <0.02G |
| Fibre | #REF! |
| Calcium | N |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

