River R Vital Pear & Blackberry 15 x 450ml
Login to shop
Article number: A50_90004
UOM:
River R Vital Pear & Blackberry 15 x 450ml
Deep River Rock Still Water 94%, Juice from Concentrate 3% (Redcurrant 1.9%, Prickly Pear 1.1%), Sugar, Natural Flavouring, Acid (Citric Acid), Stabiliser (Pectin), Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose), Ginseng Extract (10mg Per 100ml), Colouring Concentrates from Carrot and Sweet Potato, Vitamins (Pantothenic Acid, B6, B12, E), Zinc GluconatePer 100ml | Per 450ml | (%†) | |
Energy | 34kJ | 153kJ | (2%) |
8kcal | 36kcal | ||
Fat | 0g | 0g | (0%) |
of which Saturates | 0g | 0g | (0%) |
Carbohydrate | 1.8g | 8.1g | (3%) |
of which Sugars | 1.8g | 8.1g | (9%) |
Protein | 0g | 0g | (0%) |
Salt | 0.03g | 0.135g | (2%) |
Minerals & Vitamins | (%**) | ||
Vitamin B6 | 0.31mg | 1.4mg | (100%) |
Vitamin B12 | 0.56µg | 2.5µg | (100%) |
Pantothenic Acid | 1.3mg | 6mg | (100%) |
Vitamin E | 2.7mg | 12mg | (100%) |
Zinc | 2.2mg | 10mg | (100%) |
† Reference intake of an average adult (8400kJ/2000kcal) | |||
** NRV Nutrient Reference Value | |||
This 450ml bottle =1 x 450ml serving |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help