PG Tips Envelope Teabags 1x200
Login to shop
Ingredients: Black Tea
Black Tea1 (100%), 1Rainforest Alliance Certified™
Article number: A50_98240
UOM:
PG Tips Envelope 1x200Celery | N |
Almonds | N |
Brazilian Nuts | N |
Cashews | N |
Hazel Nutss | N |
Macadamia (Queensland) Nuts | N |
Pecan nuts | N |
Pistachio nuts | N |
Walnuts | N |
Wheat (which includes Spelt and Khorasan) | N |
Rye | N |
Barley | N |
Oats | N |
Vegan | #REF# |
Vegetarian | #REF# |
Energy (kcal) | 4KCAL |
Fat (g) | 0,5 |
saturated fat (g) | |
Carbohydrates (g) | 0,5 |
Sugar (g) | |
Protein (g) | 0,5 |
Salt (g) | |
Fibre | |
Calcium | N |
Per 100ml* | Per 200ml serving* | %** per 200ml | per 200ml*** (170ml tea, 30ml semi-skimmed milk) | |
Energy | <17 kJ / <4 kcal | <17 kJ / <4 kcal | <1% | 64 kJ / 15 kcal |
Fat | <0.5 g | <0.5 g | <1% | <0.5 g |
of which saturates | <0.1 g | <0.1 g | <1% | 0.3 g |
Carbohydrate | <0.5 g | <0.5 g | <1% | 1.5 g |
of which sugars | <0.5 g | <0.5 g | <1% | 1.5 g |
Protein | <0.5 g | <0.5 g | 1% | 1.2 g |
Salt | <0.01 g | <0.02 g | 0.33% | 0.05 g |
* Typical values based on tea brewed with freshly boiled water for 1-2 minutes (no milk, no sugar) | ||||
** % of reference intake of an average adult | ||||
*** Typical values based on tea brewed with freshly boiled water for 1-2 minutes (170ml tea, 30ml semi-skimmed milk) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help