1883 Routin PET Irish Cream 1L
Login to shop
Article number: A50_98890
UOM:
Celery | #REF! |
Cereals | #REF! |
Crustaceans | #REF! |
Eggs | #REF! |
Fish | #REF! |
Lupin | #REF! |
Milk | #REF! |
Molluscs | #REF! |
Mustard | #REF! |
Peanuts | #REF! |
Sesame | #REF! |
Soybeans | #REF! |
Sulphur Dioxide& Sulphates in Concentrations | #REF! |
Nuts | #REF! |
Almonds | N |
Brazilian Nuts | N |
Cashews | N |
Hazel Nuts | N |
Macadamia (Queensland) Nuts | N |
Pecan nuts | N |
Pistachio nuts | N |
Walnuts | N |
Wheat (which includes Spelt and Khorasan) | N |
Rye | N |
Barley | N |
Oats | N |
Halal | #REF! |
Kosher | #REF! |
Vegan | #REF! |
Vegetarian | #REF! |
Energy (kcal) | 1,350kJ/318kcal |
Fat (g) | <0.5G |
saturated fat (g) | <0.1G |
Carbohydrates (g) | 79G |
Sugar (g) | 79G |
Protein (g) | <0.5G |
Salt (g) | <0.02G. |
Fibre | #REF! |
Calcium | #REF! |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help