Canderel Yellow Sachets x1000
Login to shop
Ingredients: Maltodextrin. non-nutritive sweeteners (Sucralose 0.7%. acesulfame-k 0.6%), flavourings.
Dextrose, Sweetener: Sucralose, Anti-Caking Agent: Silicon Dioxide
Article number: A50_97086
UOM:
Canderel Yellow Sachets x1000Celery | N |
Cereals | N |
Crustaceans | N |
Eggs | N |
Fish | N |
Lupin | N |
Milk | N |
Molluscs | N |
Mustard | N |
Peanuts | N |
Seasame | N |
Soybeans | N |
Sulphur Dioxide& Sulphates in Concerntrations | N |
Nuts | N |
Almonds | N |
Brazilian Nuts | N |
Cashews | N |
Hazel Nutss | N |
Macadamia (Queensland) Nuts | N |
Pecan nuts | N |
Pistachio nuts | N |
Walnuts | N |
Wheat (which includes Spelt and Khorasan) | N |
Rye | N |
Barley | N |
Oats | N |
Halal | #REF! |
Kosher | #REF! |
Vegan | #REF! |
Vegetarian | #REF! |
Energy (kcal) | 360 |
Fat (g) | 0,1 |
saturated fat (g) | 0 |
Carbohydrates (g) | #REF! |
Sugar (g) | 90 |
Protein (g) | 0 |
Salt (g) | 0,08 |
Fibre | 0 |
Calcium | N |
Quantity per sachet (0.5 g) | Quantity per 100 g | |
Energy | 7.7 kJ | 1530 kJ |
(1.8 kcal) | (360 kcal) | |
Protein | 0 g | 0.09 g |
Carbohydrate | 0.45 g | 90 g |
of which, sugars | 0.45 g | 90 g |
Fat | 0 g | 0 g |
of which, saturates | 0 g | 0 g |
Fibre | 0 g | 0 g |
Sodium | 0 g | 0.003 g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help