Belvita Breakfast Biscuits Honey and Nuts with Choc Chips 50g
Login to shop
Article number: A50_98677
UOM:
Belvita Honey Nut Choc Chip 20x50g
Contains: Barley, Hazelnuts, Milk, Oats, Rye, Soya, Wheat
May Contain: Eggs
Cereals 63.2 % [Wheat Flour 42.8 %, Wholegrain Cereals 20.4 % (Oat Flakes 12.4 %, Wholegrain Wheat Flour 3.2 %, Wholegrain Barley Flour 2.6 %, Wholegrain Spelt Flour (Wheat) 1.1 %, Whole Rye Flour 1.1 %)], Sugar, Rapeseed Oil, Bulking Agent (Polydextrose), Chocolate Drops 3 % [Sugar, Cocoa Mass, Vegetable Oils (Palm, Shea in varying proportions), Dextrose, Cocoa Butter, Emulsifier (Soya Lecithins)], Roasted Hazelnut Pieces 2.5 %, Honey 2 %, Mineral Blend (Calcium Carbonate, Magnesium Carbonate, Elemental Iron), Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates), Flavourings, Acidity Regulator (Citric Acid), Emulsifier (Soya Lecithins), Salt, Skimmed Milk Powder100 g | 50 g Portion | %* / 50 g Portion | |
Energy | 1878 kJ | 939 kJ | |
447 kcal | 224 kcal | 11 % | |
Fat | 15 g | 7.7 g | 11 % |
of which saturates | 1.8 g | 0.9 g | 5 % |
Carbohydrate | 65 g | 33 g | 13 % |
of which sugars | 22 g | 11 g | 12 % |
of which starch | 42 g | 21 g | - |
Fibre | 7.6 g | 3.8 g | - |
Protein | 7.7 g | 3.9 g | 8 % |
Salt | 0.22 g | 0.11 g | 2 % |
%** / 100 g | %** / 50 g Portion | ||
Calcium | 314 mg 39 % | 157 mg 20 % | |
Magnesium | 146 mg 39 % | 72.8 mg 19 % | |
Iron | 5.6 mg 40 % | 2.8 mg 20 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
** Nutrient Reference Values(s) | |||
Contains 10 g wholegrain cereals per serving (50 g) | |||
A 50 g serving contains at least 15 % of the Nutrient Reference Value of Calcium, Magnesium and Iron | |||
50 g = Portion, 1 Pack = 4 x Portion |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help