Twix Caramel & White Chocolate Fingers Biscuit Snack Bar 46g
Login to shop
Article number: A50_98839
UOM:
Twix White 46g x20
May Contain: Almonds, Barley, Hazelnuts, Oats
Contains: Milk, Soya, Wheat
Sugar, Glucose Syrup, WHEAT Flour, Palm Fat, Cocoa Butter, Full Cream MILK Powder, Skimmed MILK Powder, Fat Reduced Cocoa, Salt, Emulsifier (SOYA Lecithin), Raising Agent (E500), Natural Vanilla Extract/100 g | /23g | |
Energy (kJ) | 2103kJ | 484kJ |
Energy (kcal) | 502kcal | 115kcal |
Fat (g) | 25g | 5.8g |
of which saturates (g) | 15g | 3.4g |
Carbohydrate (g) | 64g | 15g |
of which sugars (g) | 48g | 11g |
of which polyols (g) | 0g | |
Protein (g) | 4.8g | 1.1g |
Salt (g) | 0.41g | 0.41g |
*Reference intake of an average adult (8400kJ/2000 kcal) |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help