Snickers Bar (48x48g) -Ingred update 08/23
Login to shop
Article number: A50_91063
UOM:
Snickers Bar (48x48g) -Ingred update 08/23
Contains: Eggs, Milk, Peanuts, Soya
May Contain: Nuts
Sugar, Glucose Syrup, PEANUTS, Skimmed MILK Powder, Cocoa Butter, Cocoa Mass, Sunflower Oil, Palm Fat, Whey Permeate (MILK), MILK Fat, Salt, Emulsifier (SOYA Lecithin), EGG White Powder, MILK Chocolate contains MILK Solids 14% minimum, MILK Chocolate contains Vegetable Fats in addition to Cocoa Butter/100 g | /48 g | |
Energy (kJ) | 2072kJ | 994kJ |
Energy (kcal) | 495kcal | 238kcal |
Fat (g) | 25g | 12g |
of which saturates (g) | 8.4g | 4g |
Carbohydrate (g) | 58g | 28g |
of which sugars (g) | 49g | 23g |
Protein (g) | 9.1g | 4.4g |
Salt (g) | 0.53g | 0.26g |
*Reference intake of an average adult (8400kJ/2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help