McVitie's Digestives Caramel Millionaire Slice 51.5g
Login to shop
Article number: A50_98705
UOM:
McVities Millionaire Caramel Slice x12
May Contain: Eggs, Nuts, Peanuts
Contains: Milk, Soya, Wheat
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Caramel (18%) [Sweetened Condensed Skimmed Milk, Vegetable Oil (Palm), Glucose Syrup, Invert Sugar Syrup, Sugar, Emulsifier (E471), Stabiliser (Pectin), Salt, Natural Flavouring], Milk Chocolate (13%) [Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed Milk, Dried Whey (Milk), Butter Oil (Milk), Vegetable Fats (Palm, Shea), Emulsifiers (Soya Lecithin, E476), Natural Flavouring], Vegetable Oils (Palm, Rapeseed), Golden Syrup (Partially Inverted Sugar Syrup), Sugar, Partially Inverted Sugar Syrup, Wholemeal Wheat Flour, Glucose-Fructose Syrup, Butter (Milk) (4%), Emulsifier (E471), Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt, Contains 42% Digestives Pieces| Per 100g | Per Slice | |
| Energy (kJ) | 2032 | 1189 |
| (kcal) | 486 | 284 |
| Fat | 24.7g | 14.5g |
| of which Saturates | 13.5g | 7.9g |
| Carbohydrate | 60.4g | 35.4g |
| of which Sugars | 38.2g | 22.4g |
| Fibre | 1.8g | 1.1g |
| Protein | 4.4g | 2.6g |
| Salt | 0.76g | 0.44g |
| Number of slices per pack: 1 |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

