Cadbury Dairy Milk Freddo Chocolate Bar 18g
Login to shop
Article number: A50_21442
UOM:
Cadbury Dairy Milk Freddo Chocolate Bar 18g
Contains: Milk
May Contain: Nuts, Wheat
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa ButterPer 100 g: | Per Bar (18 g): | %* / Per Bar (18 g): | |
Energy | 2210 kJ (530 kcal) | 398 kJ (95 kcal) | 5 % |
Fat | 30.5 g | 5.5 g | 8 % |
of which Saturates | 18.5 g | 3.3 g | 17 % |
Carbohydrate | 56.5 g | 10 g | |
of which Sugars | 56 g | 10 g | 11 % |
Fibre | 0.7 g | 0.1 g | |
Protein | 7.5 g | 1.4 g | |
Salt | 0.23 g | 0.04 g | 1 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help