Nescafe Gold Blend 1 Cup Sachets 1x200
Login to shop
Ingredient: Soluble Coffee
Article number: A50_85027
UOM:
Nescafe Gold Blend 1 Cup SachetsCelery | N |
Cereals | N |
Crustaceans | N |
Eggs | N |
Fish | N |
Lupin | N |
Milk | N |
Molluscs | N |
Mustard | N |
Peanuts | N |
Seasame | N |
Soybeans | N |
Sulphur Dioxide& Sulphates in Concerntrations | N |
Nuts | N |
Halal | Y |
Kosher | N |
Vegan | Y |
Vegetarian | Y |
Energy (kcal) | 118 |
Fat (g) | 0.2 |
saturated fat (g) | 0,1 |
Carbohydrates (g) | 3.1 |
Sugar (g) | 3.1 |
Protein (g) | 7.8 |
Salt (g) | 0,25 |
Fibre | 34,1 |
Calcium | N |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help