Taste Inspirations Chicken Soup 4x750g
Login to shop
Ingredients: cornflour,potato starch,skimmed milkpowser,creamer, milk, wheat fluor,soya,salt,yeast extract,onion powder,flavourings,anti caking agent, flour enhancer,parsley,garlic powder, pepper, sage extract.
Article number: A50_85339
UOM:
TI Chicken Soup 4x750gCelery | N |
Cereals | N |
Crustaceans | N |
Eggs | N |
Fish | N |
Lupin | N |
Milk | Y |
Molluscs | N |
Mustard | N |
Peanuts | N |
Seasame | N |
Soybeans | Y |
Sulphur Dioxide& Sulphates in Concerntrations | N |
Nuts | N |
Almonds | N |
Brazilian Nuts | N |
Cashews | N |
Hazel Nutss | N |
Macadamia (Queensland) Nuts | N |
Pecan nuts | N |
Pistachio nuts | N |
Walnuts | N |
Wheat (which includes Spelt and Khorasan) | Y |
Rye | N |
Barley | N |
Oats | N |
Halal | |
Kosher | |
Vegan | |
Vegetarian |
Energy (kcal) | 1381kj/330kcal |
Fat (g) | 4,6 |
saturated fat (g) | 2,4 |
Carbohydrates (g) | 61,6 |
Sugar (g) | 10,3 |
Protein (g) | 10,3 |
Salt (g) | 8,4 |
Fibre | 0,6 |
Calcium | N |
Contains: Eggs, Milk, Soya, Wheat
Cornflour, Potato Starch, Skimmed Milk Powder, Creamer (Palm Fat, Lactose (Milk), Milk Protein), Wheat Flour, Hydrolysed Vegetable Protein (Soya), Salt, Yeast Extract, Onion Powder, Flavourings (Egg), Anti-Caking Agent (Silicon Dioxide), Flavour Enhancer (Mono Sodium Glutamate), Parsley, Garlic Powder, Pepper, Sage Extractper 100g as Sold: | |
Energy | 1381kJ/ 330kcal |
Fat | 4.6g |
of which saturates | 2.4g |
Carbohydrate | 61.6g |
of which sugars | 10.3g |
Fibre | 0.6g |
Protein | 10.3g |
Salt | 8.4g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help