Huel Ready-to-drink Chocolate (8x500ml)
Login to shop
Article number: A50_94480
UOM:
Huel Ready-to-drink Chocolate (8x500ml)
Free From: Cereals Containing Gluten
May Contain: Mustard
Contains: Oats
Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Cocoa Powder (1.5%), Ground Flaxseed, Soluble Vegetable Fibre (Chicory Root, Corn), Medium-Chain Triglyceride Powder (from Coconut), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Coconut Sugar, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sea Salt, Sweetener: SucralosePer 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
Energy | 336kJ | 1680kJ | ||
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.8 | 5% | 19 | 27% |
-saturates (g) | 1.0 | 5% | 4.8 | 24% |
-monounsaturates (g) | 1.3 | 6.5 | ||
-polyunsaturates (g) | 1.3 | 6.6 | ||
Carbohydrate (g) | 6.5 | 2% | 32 | 12% |
-of which sugars (g) | 0.6 | 1% | 3.0 | 3% |
Fibre (g) | 1.6 | (5%) | 8.2 | (27%) |
Protein (g) | 4.0 | 8% | 20 | 40% |
Salt (g) | 0.18 | 3% | 0.90 | 15% |
Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
Folate (µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
Biotin (µg) | 2.0 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.4 | 12% | 462 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.44 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.092 | 5% | 0.46 | 23% |
Selenium (µg) | 2.2 | 4% | 11 | 20% |
Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
lodine (µg) | 6.00 | 4% | 30.0 | 20% |
Additional Information: | ||||
Choline (mg) | 22 | 110 | ||
Omega-3 (g) | 0.4 | 2.1 | ||
Omega-6 (g) | 0.8 | 4.0 | ||
Medium-Chain Triglycerides (g) | 0.6 | 2.8 | ||
This bottle contains 1 portion | ||||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**NRV = Nutrient Reference Values |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help