Monster Energy Mango Loco Cans 12x500ml
Login to shop
Article number: A50_90016
UOM:
Monster Energy Mango Loco Cans 12x500ml
Free From: Celery, Cereals Containing Gluten, Crustaceans, Eggs, Fish, Lupin, Milk, Molluscs, Mustard, Nuts, Peanuts, Sesame, Soya, Sulphur Dioxide/Sulphites
Carbonated Water, Fruit Juice from Concentrates (9%) (White Grape Mango, Guava, Apple, Pineapple, Passion Fruit, Apricot, Peach, Orange, Lemon), Sucrose, Glucose Syrup, Acids (Citric Acid, Malic Acid), Taurine (0.4%), Flavourings, Acidity Regulators (Potassium Citrates, Sodium Citrates), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Colour (Carotenes), Sweetener (Sucralose), Vitamins (B3, B6, B2, B12), Stabilisers (Xanthan Gum, Sodium Alginate, Gum Arabic), L-Carnitine L-Tartrate (0.004%), Inositol (0.002%), Fruit and Vegetable Concentrates (Grape, Carrot and Sweet Potato)Per 100ml | Per 500ml (%*) | |
Energy | 203kJ | 1014kJ |
(48kcal) | (239kcal) (12%) | |
Carbohydrate | 12g | 60g (23%) |
Of which sugars | 11g | 56g (62%) |
Salt | 0.05g | 0.24g (4%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
**Daily reference intake |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help