Diet Coke 330ml
Login to shop
Article number: A50_97599
UOM:
Coke Diet Can 24x330ml
Free From: Barley
Carbonated Water, Colour (Caramel E150d), Sweeteners (Aspartame, Acesulfame K), Natural Flavourings, Caffeine Flavouring, Acids (Phosphoric Acid, Citric Acid)100 ml | 330 ml | (%*) | |
Energy | 1.6 kJ | 5 kJ | |
0.4 kcal | 1 kcal | (0%) | |
Fat | 0 g | 0 g | (0%) |
of which saturates | 0 g | 0 g | (0%) |
Carbohydrate | 0 g | 0 g | (0%) |
of which sugars | 0 g | 0 g | (0%) |
Protein | 0 g | 0 g | (0%) |
Salt | 0 g | 0 g | (0%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help