Coca-Cola Cherry 24x330ml
Login to shop
Article number: A50_97572
UOM:
Coke Cherry Can 24x330ml
Free From: Barley
Carbonated Water, Sugar, Colour (E 150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine FlavouringPer: 100 ml | Per: 330 ml | (%*) | |
Energy | 195 kJ | 644 kJ | (8%) |
46 kcal | 152 kcal | (8%) | |
Fat | 0 g | 0 g | (0%) |
of which saturates | 0 g | 0 g | (0%) |
Carbohydrate | 11.4 g | 38 g | (14%) |
of which sugars | 11.4 g | 38 g | (42%) |
Protein | 0 g | 0 g | (0%) |
Salt | 0.01 g | 0.03 g | (1%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help