Cadbury Chocolate Drink Tin 6x1kg
Login to shop
Ingredients:
Article number: A50_98233
UOM:
Cadbury Choc Drink Tin 6x1kg| Celery | N |
| Cereals | May contain |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | May Contain |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Seasame | N |
| Soybeans | May contain |
| Sulphur Dioxide& Sulphates in Concerntrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nutss | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | #REF! |
| Kosher | #REF! |
| Vegan | #REF! |
| Vegetarian | #REF! |
| Energy (kcal) | 380 |
| Fat (g) | 5,9 |
| saturated fat (g) | 3,7 |
| Carbohydrates (g) | #REF! |
| Sugar (g) | 75,1 |
| Protein (g) | 6,3 |
| Salt (g) | 0,83 |
| Fibre | 3,3 |
| Calcium | N |
May Contain: Milk
Sugar, Cocoa Powder, Acidity Regulator (Potassium Carbonates), Flavouring, Cocoa Solids 31 % minimum| Per 100 g | Per Serving | *Reference Intakes | |
| Energy | 1705 kJ | 920 kJ | 8400 kJ / |
| 404 kcal | 218 kcal | 2000 kcal | |
| Fat | 6.8 g | 5.8 g | 70 g |
| of which Saturates | 4.0 g | 3.7 g | 20 g |
| Carbohydrate | 72 g | 29 g | 260 g |
| of which Sugars | 68 g | 28 g | 90 g |
| Fibre | 11 g | 2.3 g | - |
| Protein | 7.5 g | 11 g | 50 g |
| Salt | 0.02 g | 0.35 g | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

