Cadbury Instant Stick Pack 50x28g
Login to shop
Sugar, Fat-Reduced Cocoa Powder (15 %), Whey Powder (from Milk), Glucose Syrup, Skimmed Milk Powder, Palm Oil, Soluble Maize Fibre, Milk Chocolate (3.5 %) (Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings), Anti-Caking Agent (E551), Salt, Milk Protein, Acidity Regulator
Article number: A50_85410
UOM:
Cadbury Instant Stick Pack 50x28g
| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | Y |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Sesame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concentrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nuts | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Halal | Y |
| Vegan | Y |
| Vegetarian | Y |
| Energy (kcal) | 398 kcal |
| Fat (g) | 7.5 |
| saturated fat (g) | 5.2 |
| Carbohydrates (g) | 69 |
| Sugar (g) | 61 |
| Protein (g) | 8.4 |
| Salt (g) | 0.88 |
| Fibre | 8.8 |
| Calcium | N |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

