Toffee Crisp Milk Chocolate Bar 38g
Login to shop
Article number: A50_97764
UOM:
Toffee Crisp 24x38g
Contains: Milk, Wheat
May Contain: Nuts, Peanuts, Soya
Sugar, Vegetable Fats (Palm, Coconut, Shea, Sunflower), Glucose-Fructose Syrup, Rice Flour, Sweetened Skimmed Condensed Milk (Skimmed Milk, Sugar, Lactose (Milk)), Whey Powder Product (Milk), Whole Milk Powder, Wheat Flour, Cocoa Mass, Fat-reduced Cocoa Powder, Emulsifier (Lecithins), Salt, Natural Flavouring| Per 100g | Per bar | Reference Intake | % RI* | |
| Energy | 2166kJ | 823kJ | 8400kJ | |
| 518kcal | 197kcal | 2000kcal | 10% | |
| Fat | 28.2g | 10.7g | 70g | 15% |
| of which: saturates | 18.0g | 6.8g | 20g | 34% |
| Carbohydrate | 61.5g | 23.4g | 260g | 9% |
| of which: sugars | 49.9g | 19.0g | 90g | 21% |
| Fibre | 1.4g | 0.5g | - | - |
| Protein | 3.8g | 1.4g | 50g | 3% |
| Salt | 0.30g | 0.11g | 6g | 2% |
| *Reference Intake of an average adult (8400kJ/ 2000kcal) | ||||
| Contains 1 serving | ||||
| Portions should be adjusted for children of different ages |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

