Yorkie Raisin & Biscuit Chocolate Bar 44g
Login to shop
Article number: A50_97064
UOM:
Nestle Yorkie Biscuit & Raisin x24 (44g)
Contains: Milk, Wheat
Milk Chocolate (Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Vegetable Fat (from Palm/Shea/Sal/Illipe/Kokum Gurgi/Mango Kernel), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Sunflower Lecithin)), Raisins, Biscuit (Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Sugar, Vegetable Fat (from Palm/Rape), Partially Inverted Refiners Syrup, Modified Starch, Salt, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate)), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa ButterPer 100g | Per bar | Reference Intake* | % RI* | |
Energy | 2126kJ | 936kJ | 8400kJ | |
508kcal | 224kcal | 2000kcal | 11% | |
Fat | 25.4g | 11.2g | 70g | 16% |
of which: saturates | 14.3g | 6.3g | 20g | 32% |
Carbohydrate | 61.9g | 27.2g | 260g | 10% |
of which: sugars | 58.3g | 25.6g | 90g | 28% |
Fibre | 1.7g | 0.7g | 0.7g | - |
Protein | 5.3g | 2.4g | 50g | 5% |
Salt | 0.23g | 0.10g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help