Yorkie Raisin & Biscuit Chocolate Bar 44g
Login to shop
Article number: A50_97064
UOM:
Nestle Yorkie Biscuit & Raisin x24 (44g)
Contains: Milk, Wheat
Milk Chocolate (Sugar, Whole Milk Powder, Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea), Whey Powder Product (Milk), Skimmed Milk Powder, Butterfat (Milk), Emulsifier (Lecithins)), Raisins, Biscuit (Wheat Flour (Contains Calcium, Iron, Thiamin and Niacin), Sugar, Vegetable Fats (Palm, Rapeseed), Partially Inverted Refiners Syrup, Modified Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt), Milk Chocolate contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fats in addition to Cocoa ButterPer 100g | Per 100g | Reference Intake* | % RI* | |
Energy | 2083kJ | 916kJ | 8400kJ | |
498kcal | 219kcal | 2000kcal | 11% | |
Fat | 24.5g | 10.8g | 70g | 15% |
of which: saturates | 14.3g | 6.3g | 20g | 32% |
Carbohydrate | 59.9g | 26.3g | 260g | 10% |
of which: sugars | 56.8g | 25.0g | 90g | 28% |
Fibre | 2.2g | 1.0g | - | - |
Protein | 6.3g | 2.8g | 50g | 6% |
Salt | 0.24g | 0.11g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help