Haribo Tangfastics 90gx24
Login to shop
Article number: A50_86092
UOM:
Haribo Tangfastics 90gx24
Glucose Syrup, Sugar, Gelatine, Dextrose, Acids: Citric Acid, Malic Acid, Acidity Regulators: Calcium Citrates, Sodium Hydrogen Malate, Caramelised Sugar Syrup, Fruit and Plant Concentrates: Apple, Aronia, Blackcurrant, Carrot, Elderberry, Grape, Hibiscus, Kiwi, Lemon, Mango, Orange, Passion Fruit, Safflower, Spiriluna, Flavouring, Elderberry Extract, Glazing Agent: Carnauba Waxper 100 g | RI* per portion (25 g) | |
Energy: | 1 472 kJ/346 kcal | 4 % |
Fat: | <0.5 g | <1 % |
of which saturates: | 0.1 g | <1 % |
Carbohydrate: | 80 g | 8 % |
of which sugars: | 50 g | 14 % |
Protein: | 6.6 g | 3 % |
Salt: | 0.03 g | <1 % |
RI* = Reference intake per day | ||
Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||
A portion is a little handful | ||
In this case it's approx. 5 sweets |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help