Cadbury Wispa Gold Chocolate Bar 48g
Login to shop
Article number: A50_21850
UOM:
Cadburys Wispa Gold
Contains: Milk
May Contain: Nuts
Milk, Sugar, Glucose Syrup, Cocoa Butter, Vegetable Fats (Palm, Shea), Glucose-Fructose Syrup, Cocoa Mass, Dried Whey (from Milk), Emulsifiers (E442, E471, Sunflower Lecithin), Salt, Sodium Bicarbonate, Flavourings, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa ButterPer 100 g: | Per Bar (48 g): | |
Energy | 2123 kJ (508 kcal) | 1019 kJ (244 kcal) |
Fat | 28.0 g | 13.0 g |
of which Saturates | 16.0 g | 7.8 g |
Carbohydrate | 59.0 g | 28.0 g |
of which Sugars | 49.0 g | 24.0 g |
Fibre | 1.6 g | 0.7 g |
Protein | 5.1 g | 2.4 g |
Salt | 0.33 g | 0.16 g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help