Cadbury Dairy Milk Chocolate Bar 45g
Login to shop
Article number: A50_97020
UOM:
Cadbury Dairy Milk 48x49g
Contains: Milk
May Contain: Nuts, Wheat
Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 % , Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa ButterPer 100 g | Per Bar (45 g) | *Reference Intakes | |
Energy | 2232 kJ | 1004 kJ | 8400 kJ / |
534 kcal | 240 kcal | 2000 kcal | |
Fat | 30 g | 14 g | 70 g |
of which Saturates | 18 g | 8.3 g | 20 g |
Carbohydrate | 57 g | 26 g | 260 g |
of which Sugars | 56 g | 25 g | 90 g |
Fibre | 2.1 g | 0.9 g | - |
Protein | 7.3 g | 3.3 g | 50 g |
Salt | 0.24 g | 0.11 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help