Cadbury Dairy Milk Caramel Chocolate Bar 45g
Login to shop
Article number: A50_97727
UOM:
Cadbury Dairy Milk Caramel x48
Contains: Milk
May Contain: Nuts, Wheat
Milk**, Sugar, Glucose Syrup, Cocoa Butter, Vegetable Fats (Palm, Shea), Glucose-Fructose Syrup, Cocoa Mass, Whey Powder (from Milk), Emulsifiers (E442, E471, E476), Salt, Flavourings, Sodium Carbonates, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Chocolate: Milk Solids 20 % minimum, actual 23 %, Contains Vegetable Fats in addition to Cocoa ButterPer 100 g | Per Bar (45 g) | *Reference Intakes | |
Energy | 2017 kJ | 908 kJ | 8400 kJ / |
482 kcal | 217 kcal | 2000 kcal | |
Fat | 23 g | 11 g | 70 g |
of which Saturates | 13 g | 5.9 g | 20 g |
Carbohydrate | 62 g | 28 g | 260 g |
of which Sugars | 48 g | 21 g | 90 g |
Fibre | 1.3 g | 0.6 g | - |
Protein | 4.7 g | 2.1 g | 50 g |
Salt | 0.41 g | 0.19 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help