Pelican Rouge Cours RA(IP) 1240 8x1 BN
Login to shop
Ingredients: 90% Arabica 10% Robusta
Article number: A50_90080
UOM:
Pelican Rouge Cours RA(IP) 1240 8X1 BN| Energy (kcal) | 5KJ |
| Fat (g) | 0,1 |
| saturated fat (g) | 0.1 |
| Carbohydrates (g) | 0 |
| Sugar (g) | 0 |
| Protein (g) | 0 |
| Salt (g) | 0 |
| Fibre | 0 |
| Calcium | N |
| Celery | N |
| Cereals | N |
| Crustaceans | N |
| Eggs | N |
| Fish | N |
| Lupin | N |
| Milk | N |
| Molluscs | N |
| Mustard | N |
| Peanuts | N |
| Seasame | N |
| Soybeans | N |
| Sulphur Dioxide& Sulphates in Concerntrations | N |
| Nuts | N |
| Almonds | N |
| Brazilian Nuts | N |
| Cashews | N |
| Hazel Nutss | N |
| Macadamia (Queensland) Nuts | N |
| Pecan nuts | N |
| Pistachio nuts | N |
| Walnuts | N |
| Wheat (which includes Spelt and Khorasan) | N |
| Rye | N |
| Barley | N |
| Oats | N |
| Vegan | #REF# |
| Vegetarian | #REF# |
TEST

Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.

Contact
-
Questions?
We have answers
-
Problems?
We can help

