Birchall Virunga Earl Grey - 200 Enveloped Prism Tea
Login to shop
Article number: A50_85675
UOM:
Birchall Virunga Earl Grey 200 Eveloped Prism Tea
Celery | N |
Cereals | N |
Crustaceans | N |
Eggs | N |
Fish | N |
Lupin | N |
Milk | N |
Molluscs | N |
Mustard | N |
Peanuts | N |
Seasame | N |
Soybeans | N |
Sulphur Dioxide& Sulphates in Concerntrations | N |
Nuts | N |
Almonds | N |
Brazilian Nuts | N |
Cashews | N |
Hazel Nutss | N |
Macadamia (Queensland) Nuts | N |
Pecan nuts | N |
Pistachio nuts | N |
Walnuts | N |
Wheat (which includes Spelt and Khorasan) | N |
Rye | N |
Barley | N |
Oats | N |
Halal | Y |
Vegan | Y |
Vegetarian | Y |
Black Tea & Bergamot Flavour.
Energy (kcal) | 0 |
Fat (g) | 0 |
saturated fat (g) | 0 |
Carbohydrates (g) | 0 |
Sugar (g) | 0 |
Protein (g) | 0 |
Salt (g) | 0 |
Fibre | |
Calcium | N |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help