Kellogg's Nutri-Grain Bakes Raisin 45g
Login to shop
Article number: A50_21815
UOM:
Nutrigrain - Breakfast Bakes Raisin 1x24
May Contain: Cereals Containing Gluten
Contains: Milk, Oats, Soya, Wheat
Cereals (35%) (Wheat Flour (19%), Whole Oats (16%)), Glucose-Fructose Syrup, Raisins (11%), Apple Puree, Sugar, Sunflower Oil, Partially Inverted Sugar Syrup, Skimmed Milk Powder, Raising Agent (Sodium Hydrogen Carbonate), Emulsifiers (E472e, Soy Lecithin), Modified Starch, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin B12, Cinnamon, Natural Flavouring, Stabiliser (Guar Gum)/100g | %RI* | /45g | %RI* | %RI* | |
Energy | 1592kJ | 716kJ | |||
377kcal | 170kcal | 9% | |||
Fat | 8.8g | 4.0g | 6% | ||
of which saturates | 1.2g | 0.5g | 3% | ||
Carbohydrate | 69g | 31g | 12% | ||
of which sugars | 37g | 17g | 19% | ||
Fibre | 2.5g | 1.1g | |||
Protein | 4.3g | 1.9g | 4% | ||
Salt | 0.45g | 0.2g | 3% | ||
Vitamins: | |||||
Thiamin | 0.62mg | 56% | 0.28mg | 25% | |
Riboflavin | 0.78mg | 56% | 0.35mg | 25% | |
Niacin | 9.0mg | 56% | 4.1mg | 25% | |
Vitamin B6 | 0.78mg | 56% | 0.35mg | 25% | |
Folic Acid | 112µg | 56% | 50.4µg | 25% | |
Vitamin B12 | 1.4µg | 56% | 0.63µg | 25% | |
Minerals: | |||||
Iron | 5.3mg | 38% | 2.4mg | 17% | |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help