Kellogg's Crunchy Nut 35g
Login to shop
Article number: A50_21626
UOM:
Kelloggs Crunchy Nut PP (40x35g)
Contains: Barley, Peanuts
May Contain: Cereals Containing Gluten
Maize, Sugar, Peanuts (6%), Barley Malt Extract, Molasses, Honey (1%), Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12/100g | %RI* | /35g | %RI* | |
Energy | 1683kJ | 589kJ | ||
398kcal | 139kcal | 7% | ||
Fat | 4.5g | 1.6g | 2% | |
of which saturates | 0.7g | 0.2g | 1% | |
Carbohydrate | 82g | 29g | 11% | |
of which sugars | 35g | 12g | 13% | |
Fibre | 2.5g | 0.9g | ||
Protein | 6.0g | 2.1g | 4% | |
Salt | 0.75g | 0.26g | 4% | |
Vitamins: | ||||
Vitamin D | 5.0µg | 100% | 1.8µg | 35% |
Thiamin | 0.91mg | 83% | 0.32mg | 29% |
Riboflavin | 1.2mg | 86% | 0.42mg | 30% |
Niacin | 13mg | 81% | 4.6mg | 28% |
Vitamin B6 | 1.2mg | 86% | 0.42mg | 30% |
Folic Acid | 209µg | 105% | 73.2µg | 37% |
Vitamin B12 | 2.1µg | 84% | 0.74µg | 29% |
Minerals: | ||||
Iron | 8.3mg | 59% | 2.9mg | 21% |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help