Belvita Breakfast Biscuits Soft Bakes Choc Chips 50g
Login to shop
Article number: A50_21550
UOM:
Belvita Softbake Choc Chip
Contains: Barley, Milk, Oats, Soya, Wheat
Cereals 43,9 % [Wheat Flour 25 %, Wholegrain Cereals 16,8 % (Wholegrain Crushed Buckwheat 6,5 %, Oat Grits 6,5 %, Wholegrain Barley Flour 1 %, Wholegrain Spelt Flour (Wheat) 1 %, Oat Flakes 1 %, Wholegrain Wheat Flour 0,8 %), Rice Flour 2 %, Malted Wheat Flour 0,1 %], Chocolate Drops 11 % [Cocoa Mass, Sugar, Emulsifier (Soya Lecithins)], Rapeseed Oil, Sugar, Modified Starch, Humectant (Glycerol) , Inulin, Isomaltulose**** , Bulking Agent (Maltitol), Minerals (Calcium Carbonate, Magnesium Carbonate, Elemental Iron) , Emulsifiers (Soya Lecithins, E472b, E475), Glucose Syrup, Salt, Raising Agent (Sodium Carbonates), Skimmed Milk Powder, Wheat Gluten , Dextrose, Flavourings, ****Isomaltulose is a source of Glucose and Fructose100 g | %** / 100 g | 50 g | %** / 50 g | %* / 50 g | |
Energy | 1678 kJ | 839 kJ | |||
400 kcal | 200 kcal | 10 % | |||
Fat | 14 g | 7,2 g | 10 % | ||
of which saturates | 3,2 g | 1,6 g | 8 % | ||
Carbohydrate*** | 60 g | 30 g | 12 % | ||
of which sugars | 20 g | 9,9 g | 11 % | ||
of which starch | 34 g | 17 g | - | ||
Fibre | 6,9 g | 3,4 g | - | ||
Protein | 5,9 g | 2,9 g | 6 % | ||
Salt | 0,57 g | 0,28 g | 5 % | ||
Calcium | 247 mg | 31 % of NRV** | 123 mg | 15 % of NRV** | |
Magnesium | 144 mg | 38 % of NRV** | 72 mg | 19 % of NRV** | |
Iron | 5,5 mg | 40 % of NRV** | 2,8 mg | 20 % of NRV** | |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
** Nutrient Reference Value | |||||
*** Contains at least 15 g slowly digestible starch per 100 g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help