Belvita Breakfast Duo Crunch Strawberry Yogurt Biscuits 50.6g
Login to shop
Article number: A50_21463
UOM:
Belvita Duo Crunch Strawberry And Live Yoghurt
Contains: Barley, Milk, Oats, Rye, Soya, Wheat
May Contain: Eggs, Nuts
Cereals 55,2 % [Wheat Flour 27,7 %, Wholegrain Cereals 27,5 % (Oat Flakes 11,7 %, Wholegrain Wheat Flour 11,2 %, Wholegrain Barley Flour 2,8 %, Wholegrain Rye Flour 0,9 %, Wholegrain Spelt Flour (Wheat) 0,9 %)], Sugar, Vegetable Oils (Rapeseed, Palm, Coconut in varying proportions), Glucose-Fructose Syrup, Strawberry Puree 4,7 %, Humectant (Glycerol), Wheat Starch, Skimmed Milk Yoghurt Powder 1,4 %, Glucose Syrup, Minerals (Calcium Carbonate, Magnesium Carbonate, Elemental Iron), Raising Agents (Sodium Carbonates, Disodium Diphosphate, Ammonium Carbonates), Emulsifiers (Soya Lecithins, Sunflower Lecithins), Acidity Regulators (Citric Acid, Sodium Citrate, Malic Acid, Calcium Citrates), Blackberry Concentrate 0,2 %, Flavourings, Salt, Gelling Agent (Pectin), Skimmed Milk Powder, Strawberry Concentrate 0,05 %100 g | %** / 100 g | 1 biscuit (25.3 g) | %** / 1 biscuit (25.3 g) | 2 biscuits (50.6 g) | % / 2 biscuits (50.6 g) | |
Energy | 1869 kJ | 473 kJ | 946 kJ | |||
444 kcal | 112 kcal | 225 kcal | 11 %* | |||
Fat | 14 g | 3.6 g | 7.2 g | 10 %* | ||
of which saturates | 3.0 g | 0.8 g | 1.5 g | 8 %* | ||
Carbohydrate*** | 70 g | 18 g | 35 g | 13 %* | ||
of which sugars | 25 g | 6.3 g | 13 g | 14 %* | ||
of which starch | 39 g | 9.8 g | 20 g | - | ||
Fibre | 4.3 g | 1.1 g | 2.2 g | - | ||
Protein | 6.9 g | 1.8 g | 3.5 g | 7 %* | ||
Salt | 0.56 g | 0.14 g | 0.28 g | 5 %* | ||
Calcium | 294 mg | 37 % | 74 mg | 9 % | 149 mg | 19 %** |
Magnesium | 138 mg | 37 % | 35 mg | 9 % | 70 mg | 19 %** |
Iron | 4.2 mg | 30 % | 1.1 mg | 8 % | 2.1 mg | 15 %** |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||||
**Nutrient Reference Value | ||||||
***Contains minimum 15 g Slowly Digestible Starch per 100 g |
TEST
Looking for
something
else?
No problem, we have the expertise to find a solution that suits your needs. Here are some options, or contact - we are here to help you.
Contact
-
Questions?
We have answers
-
Problems?
We can help